Statistics

Number of discs

Some numbers about the discs

# of Releases Multiplier Total
Single CD 14 1 14
Double CD 61 2 122
Single DVD 41 1 41
Double DVD 3 2 6
TOTAL 119 183

 

Shipped Products

Here are some statistics about Twilight 10 – 89 in terms of apps, games and various.

Release APPS GAMES VARIOUS Total
10 13 12 31 56
11 17 19 45 81
12 15 18 60 93
13 13 17 39 69
14 14 20 22 56
15 24 28 76 128
16 20 30 52 102
17 21 32 36 89
18 19 27 55 101
19 20 24 41 85
20 24 28 38 90
21 25 30 55 110
22 28 28 56 112
23 25 31 58 114
24 19 25 50 94
25 19 28 39 86
26 18 27 36 81
27 17 28 42 87
28 19 30 42 91
29 21 32 48 101
30 19 26 56 101
31 18 25 26 69
32 16 24 44 84
33 19 23 50 92
34 18 23 48 89
35 17 23 45 85
36 18 23 53 94
37 18 17 50 85
38 18 22 60 100
39 18 22 65 105
40 17 23 64 104
41 16 10 64 90
42 16 27 55 98
43 18 27 76 121
44 18 24 62 104
45 1 22 64 87
46 15 20 59 94
47 16 21 54 91
48 41 53 59 153
49 37 46 77 160
50 36 39 99 174
51 8 42 58 108
52 44 23 97 164
53 46 45 67 158
54 32 46 63 141
55 37 48 61 146
56 34 53 82 169
57 56 59 44 159
58 65 42 44 151
59 50 51 83 184
60 43 53 88 184
61 55 55 68 178
62 55 72 66 193
63 43 65 27 135
64 46 60 86 192
65 40 60 28 128
66 42 58 55 155
67 38 53 56 147
68 59 59 49 167
69 38 52 24 114
70 40 51 39 130
71 37 49 46 132
72 45 59 45 149
73 42 49 51 142
74 30 50 39 119
75 35 51 38 124
76 32 48 40 120
77 42 60 65 167
78 31 53 31 115
79 38 48 52 138
80 25 34 59 118
81 24 35 51 110
82 28 32 30 90
83 26 35 74 135
84 22 34 88 144
85 26 33 62 121
86 23 33 48 104
87 23 30 73 126
88 22 33 46 101
89 28 34 68 130
Total 2251 2901 4342 9494

Other numbers:

  • Total lines of script code: 17.879

 

Leave a Reply